Q. Which of the following is the richest source of Vitamin C?
Vitamin C, also known as ascorbic acid and L-ascorbic acid, is a vitamin found in food and used as a dietary supplement
Vitamin C is an essential nutrient required by the body for the development and maintenance of scar tissue, blood vessels, and cartilage. Vitamin C is also necessary for creating ATP, dopamine, peptide hormones, and tyrosine.
- Orange
- Apple
- Carrot
- Amla
Answer: Orange
Vitamin C is an essential nutrient required by the body for the development and maintenance of scar tissue, blood vessels, and cartilage. Vitamin C is also necessary for creating ATP, dopamine, peptide hormones, and tyrosine.
Sources of Vitamin C
Plant source | Amount (mg / 100g) |
Kakadu plum | 1000–5300 |
Camu camu | 2800 |
Acerola | 1677 |
Seabuckthorn | 695 |
Indian gooseberry | 445 |
Rose hip | 426 |
Guava | 228 |
Blackcurrant | 200 |
Red bell pepper/capsicum | 128 |
Kale | 120 |
Kiwifruit, broccoli | 90 |
Loganberry, redcurrant, Brussels sprouts | 80 |
Cloudberry, elderberry | 60 |
Papaya, strawberry | 60 |
Orange, lemon | 53 |
Pineapple, cauliflower | 48 |
Cantaloupe | 40 |
Grapefruit, raspberry | 30 |
Passion fruit, spinach | 30 |
Cabbage, lime | 30 |
Mango | 28 |
Blackberry | 21 |
Potato, honeydew melon | 20 |
Tomato | 14 |
Cranberry | 13 |
Blueberry, grape | 10 |
Apricot, plum, watermelon | 10 |
Avocado | 8.8 |
Onion | 7.4 |
Cherry, peach | 7 |
Carrot, apple, asparagus | 6 |
No comments