Q. The sound will have the highest velocity in
Speed of sound in normal air is 343 m/s. In water the speed of sound is 1433 m/s. Sound velocity in some common solids are indicated in the table below:
- Vacuum
- Air
- Water
- Steel
Answer: Steel
Speed of sound in normal air is 343 m/s. In water the speed of sound is 1433 m/s. Sound velocity in some common solids are indicated in the table below:
Medium | Velocity(m/s) | |
Beryllium | 12890 | |
Brass | 3500 - 4700 | |
Brick | 3600 - 4200 | |
Concrete | 3200 - 3700 | |
Copper | 3560 - 3900 | |
Cork | 366 - 518 | |
Diamond | 12000 | |
Glass | 3950 - 5000 | |
Glass, Pyrex | 5640 | |
Gold | 3240 | |
Granite | 5950 | |
Iron | 3850 - 5130 | |
Lead | 1160 - 1320 | |
Lucite | 2680 | |
Rubber, butyl | 1830 | |
Rubber | 40 - 150 | |
Silver | 3650 | |
Steel | 4880 - 5050 | |
Steel, stainless | 5790 | |
Titanium | 6070 | |
Wood (hard) | 3960 | |
Wood | 3300 - 5000 |
No comments