Q. Against which team did Virender Sehwag make his one-day international debut
A. New Zealand
B. Sri lanka
C. Pakistan
C. Pakistan
D. South Africa
Answer: Pakistan
Virender Sehwag played against Pakistan in his odi debut
Answer: Pakistan
Virender Sehwag played against Pakistan in his odi debut
Sehwag at a promotional event in January 2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Virender Sehwag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 October 1978 Najafgarh, Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Viru, Nawab of Najafgarh, Sultan of Multan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut | 3 November 2001 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 2 March 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut | 1 April 1999 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 January 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | no number [1] (was 12 or 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 October 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2014 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Haryana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2013 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Kings XI Punjab (squad no. 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Maratha Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Diamonds XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update: 30 August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments